| Subcribe via RSS

Your Ad Here

American Hardware and Software Chart for Week Ending June 14th, 2008

June 18th, 2008 Posted in PS3 - Invoid - Gaming News

VGChartz reports that their estimate for American hardware and software chart for week Ending June 14th, 2008 is as follows:

(Please note MGS 4 sales were from June 12th to 14th.)

Total Hardware: [Last Week #]

DSL: 187,553 (+14%) [163,851]

PS3: 122,449 (+186%) [42,746]

Wii: 112,403 (-16%) [133,699]

PSP: 76,097 (+8%) [70,593]

360: 60,580 (+3%) [58,942]

PS2: 34,314 (+21%) [28,283]

Top 10 Software:

1 Metal Gear Solid 4: Guns of the Patriots (PS3) 502,427 502,427 [NEW]

2 Wii Sports (Wii) 112,403 12,137,689

3 Mario Kart Wii (Wii) 79,480 2,339,434

4 Wii Play (Wii( 71,883 6,271,142

5 Ninja Gaiden 2 (360) 65,085 238,528

6 Dragonball Z: Burst Limit (360) 54,730 54,730 [NEW]

7 Lego Indiana Jones: The Original Adventures (Wii) 51,880 129,889

8 Grand Theft Auto IV (360) 50,950 3,599,550

9 Lego Indiana Jones: The Original Adventures (DS) 45,986 104,641

10 Wii Fit (Wii) 42,397 927,188

Other New Releases:

12 NASCAR 09 (360) 40,650 40,650 [NEW]

14 Dragonball Z: Burst Limit (PS3) 39,305 39,305 [NEW]

Software Totals: [Last Week Total]

PS3: 1,059,114 (+92%) [550,544] Tie Ratio: 6.36

DSL: 1,055,810 (+9%) [971,406] Tie Ratio: 4.24

360: 1,015,916 (-11%) [1,138,357] Tie Ratio: 9.03

Wii: 908,391 (-11%) [1,023,812] Tie Ratio: 6.15

PSP: 233,805 (-2%) [239,167] Tie Ratio: 3.96

PS2: 49,272 (-87%) [390,222] Tie Ratio: n/a

Leave a Reply

You must be logged in to post a comment.